Signal Vector Health

Observation Mode - Retrieval Governance Layer

System Status

Total Accounted For
142
Active Retrieval Safe
26
Continuity Preserved
116
Accounting Integrity
OK

Retrieval Ratios

Active Retrieval Ratio
18.3%
Continuity Preservation Ratio
81.7%

Observation Drift

History Snapshots
500
Total Entity Drift
0
Active Retrieval Drift
0
Continuity Drift
0

Metric Previous Current Change
Total entities 142 142 0
Active retrieval safe 26 26 0
Continuity preserved 116 116 0
Active retrieval ratio 18.3% 18.3% 0%
Continuity ratio 81.7% 81.7% 0%

What surprised us? Nothing flagged automatically. Review drift manually.

Observation Age

Observation Start
2026-09-22T12:15:03+00:00
Days Observed
5
Snapshots Collected
500

Continuity Growth

Previous Continuity
116
Current Continuity
116
Net Continuity Change
0

Observation: No continuity accumulation detected since previous snapshot.

Exclusion Trend

Reason Previous Current Change
non_active_lifecycle_state 109 109 0
missing_stock 7 7 0

Exclusion Reasons

Reason Count
non_active_lifecycle_state 109
missing_stock 7

Known Watch Items

Stock Signal Entity Reason
6410 sig_946b4c04bd15cbf14a1dc9f9 historically chaotic / test contaminated
6203 sig_70daf158f55869975f1e251c historically chaotic / test contaminated

Retrieval Doctrine

{
    "trust_before_intelligence": true,
    "continuity_before_optimization": true,
    "preserve_unresolved_reality": true,
    "confidence_gradients_not_binary_truth": true,
    "speculative_inference_allowed": false
}

Manifest Metadata

Field Value
Generated At 2026-09-27T17:00:03+00:00
Mode observation
Version 0.1.0
Retrieval Governance Active true
Observation Mode true

Vector Access Monitor

Access Log Found
YES
Vector Visits Found
130
Machine / Bot Visits
1
First Machine Visit
01/Jun/2026:17:56:47 -0700
Last Machine Visit
01/Jun/2026:17:56:47 -0700
Known Machine Consumers
1

Evidence coverage: 2026-05, 2026-06, 2026-08, 2026-09
Observation gaps: 2026-07 (no available records; traffic unknown)

Vector Access Evidence

File Format Parsed Records Relevant Events First Record Last Record
/home/vbvipzocaqol/access-logs/vector.northtexastruckstop.com plain YES 11 0 27/Sep/2026:05:30:47 -0700 27/Sep/2026:09:01:41 -0700
/home/vbvipzocaqol/access-logs/vector.northtexastruckstop.com-ssl_log plain YES 30 0 27/Sep/2026:08:31:40 -0700 27/Sep/2026:09:56:25 -0700
/home/vbvipzocaqol/logs/vector.northtexastruckstop.com-ssl_log-Jun-2026 plain YES 94 6 31/May/2026:05:57:25 -0700 04/Jun/2026:18:18:54 -0700
/home/vbvipzocaqol/logs/vector.northtexastruckstop.com-ssl_log-Sep-2026.gz gzip YES 702 124 31/Aug/2026:06:40:24 -0700 27/Sep/2026:04:01:18 -0700

Machine Discovery Status

Consumer Discovered Visits First Seen Last Seen
Googlebot YES 1 01/Jun/2026:17:56:47 -0700 01/Jun/2026:17:56:47 -0700
GPTBot NO 0 - -
ChatGPT-User NO 0 - -
ClaudeBot NO 0 - -
PerplexityBot NO 0 - -
Applebot NO 0 - -
Bingbot NO 0 - -

Machine Consumer Counts

Consumer Visits
Googlebot 1

Recent Vector Access Events

Time Consumer Status URL IP
23/Sep/2026:06:52:09 -0700 Human/Unknown 200 /.env.json 136.65.134.37
09/Sep/2026:01:29:18 -0700 Human/Unknown 200 /config.json 94.154.43.135
08/Sep/2026:12:37:46 -0700 Human/Unknown 200 /manifests/entities/sig_fb6aecc274bb28e3e5871aee.json 12.117.153.126
08/Sep/2026:12:37:46 -0700 Human/Unknown 200 /manifests/entities/sig_fd840abbb9e3e4bf58c3170b.json 12.117.153.126
08/Sep/2026:12:37:46 -0700 Human/Unknown 200 /manifests/entities/sig_f89f52e346d2f6a5053812d2.json 12.117.153.126
08/Sep/2026:12:37:46 -0700 Human/Unknown 200 /manifests/entities/sig_f8e6da281162635ef2675476.json 12.117.153.126
08/Sep/2026:12:37:46 -0700 Human/Unknown 200 /manifests/entities/sig_f9a5673e4e8f96d2921c5cdd.json 12.117.153.126
08/Sep/2026:12:37:46 -0700 Human/Unknown 200 /manifests/entities/sig_fc8a41f0cc655e57e5ba7fcc.json 12.117.153.126
08/Sep/2026:12:37:46 -0700 Human/Unknown 200 /manifests/entities/sig_f83165eb6712e1f007351e7d.json 12.117.153.126
08/Sep/2026:12:37:45 -0700 Human/Unknown 200 /manifests/entities/sig_e44acb1ba7aa76d35d8c4af0.json 12.117.153.126
08/Sep/2026:12:37:45 -0700 Human/Unknown 200 /manifests/entities/sig_e10da0b5de4babfaccd78b44.json 12.117.153.126
08/Sep/2026:12:37:45 -0700 Human/Unknown 200 /manifests/entities/sig_ecc192658a6eb67e27426fe6.json 12.117.153.126
08/Sep/2026:12:37:45 -0700 Human/Unknown 200 /manifests/entities/sig_f101729ebe50042d8b383815.json 12.117.153.126
08/Sep/2026:12:37:45 -0700 Human/Unknown 200 /manifests/entities/sig_ebad6d0a62350a43ded12735.json 12.117.153.126
08/Sep/2026:12:37:45 -0700 Human/Unknown 200 /manifests/entities/sig_e62ea23bf94d40b803401843.json 12.117.153.126
08/Sep/2026:12:37:45 -0700 Human/Unknown 200 /manifests/entities/sig_e2cf70ba3f23053d660ae4d1.json 12.117.153.126
08/Sep/2026:12:37:45 -0700 Human/Unknown 200 /manifests/entities/sig_e1db870d8caa4e16cfba2f6a.json 12.117.153.126
08/Sep/2026:12:37:44 -0700 Human/Unknown 200 /manifests/entities/sig_dceda59bfde94858899c5dc4.json 12.117.153.126
08/Sep/2026:12:37:44 -0700 Human/Unknown 200 /manifests/entities/sig_d51df555690b1f27edb54eb2.json 12.117.153.126
08/Sep/2026:12:37:44 -0700 Human/Unknown 200 /manifests/entities/sig_ce7aa7d001facf9895332184.json 12.117.153.126
08/Sep/2026:12:37:44 -0700 Human/Unknown 200 /manifests/entities/sig_d4afbe70226dcbf83c25d8be.json 12.117.153.126
08/Sep/2026:12:37:44 -0700 Human/Unknown 200 /manifests/entities/sig_d39074b6fcfbcb2c2afe58ba.json 12.117.153.126
08/Sep/2026:12:37:44 -0700 Human/Unknown 200 /manifests/entities/sig_ce8ddc7f174c71a691ab9eb6.json 12.117.153.126
08/Sep/2026:12:37:44 -0700 Human/Unknown 200 /manifests/entities/sig_d1214aa9356a9c479ad1fb08.json 12.117.153.126
08/Sep/2026:12:37:44 -0700 Human/Unknown 200 /manifests/entities/sig_de867bb3553fa6d78296eb03.json 12.117.153.126
08/Sep/2026:12:37:44 -0700 Human/Unknown 200 /manifests/entities/sig_d8363f251d4a7d51ea36c671.json 12.117.153.126
08/Sep/2026:12:37:44 -0700 Human/Unknown 200 /manifests/entities/sig_dae17e55ca342215fa46c6e4.json 12.117.153.126
08/Sep/2026:12:37:43 -0700 Human/Unknown 200 /manifests/entities/sig_c8ebf0da2969101e3615e225.json 12.117.153.126
08/Sep/2026:12:37:43 -0700 Human/Unknown 200 /manifests/entities/sig_c3b4fb4b3560aec3194916e2.json 12.117.153.126
08/Sep/2026:12:37:43 -0700 Human/Unknown 200 /manifests/entities/sig_c652267cbf5ee02d81027b53.json 12.117.153.126
08/Sep/2026:12:37:43 -0700 Human/Unknown 200 /manifests/entities/sig_c86295f46595828168a790de.json 12.117.153.126
08/Sep/2026:12:37:43 -0700 Human/Unknown 200 /manifests/entities/sig_c4180752caeb318cdf4f38d3.json 12.117.153.126
08/Sep/2026:12:37:43 -0700 Human/Unknown 200 /manifests/entities/sig_c08baea2bec6398aea578c70.json 12.117.153.126
08/Sep/2026:12:37:43 -0700 Human/Unknown 200 /manifests/entities/sig_c90b7d92b9f47f660071ca8a.json 12.117.153.126
08/Sep/2026:12:37:43 -0700 Human/Unknown 200 /manifests/entities/sig_cd75cb9f5e71b7f6101a5908.json 12.117.153.126
08/Sep/2026:12:37:43 -0700 Human/Unknown 200 /manifests/entities/sig_cc150f2d303379914a317f74.json 12.117.153.126
08/Sep/2026:12:37:43 -0700 Human/Unknown 200 /manifests/entities/sig_c85f1bf545005d6478d1924b.json 12.117.153.126
08/Sep/2026:12:37:42 -0700 Human/Unknown 200 /manifests/entities/sig_af51e2088f32080e062bf74b.json 12.117.153.126
08/Sep/2026:12:37:42 -0700 Human/Unknown 200 /manifests/entities/sig_bdb52a9d1e98e33e0c2e928d.json 12.117.153.126
08/Sep/2026:12:37:42 -0700 Human/Unknown 200 /manifests/entities/sig_b717175c707b906c82ee1635.json 12.117.153.126
08/Sep/2026:12:37:42 -0700 Human/Unknown 200 /manifests/entities/sig_bcad7b24862885e0899db511.json 12.117.153.126
08/Sep/2026:12:37:42 -0700 Human/Unknown 200 /manifests/entities/sig_b6036d2c57c2acc4f17bcf78.json 12.117.153.126
08/Sep/2026:12:37:42 -0700 Human/Unknown 200 /manifests/entities/sig_bdfee8c945119a283f46a5c6.json 12.117.153.126
08/Sep/2026:12:37:42 -0700 Human/Unknown 200 /manifests/entities/sig_b95ad6ab61a121949ed1f711.json 12.117.153.126
08/Sep/2026:12:37:42 -0700 Human/Unknown 200 /manifests/entities/sig_b35fd0d75c05812d5577051d.json 12.117.153.126
08/Sep/2026:12:37:42 -0700 Human/Unknown 200 /manifests/entities/sig_baf4fa5a17c5443ebea6a8ee.json 12.117.153.126
08/Sep/2026:12:37:41 -0700 Human/Unknown 200 /manifests/entities/sig_9f14a6a1e913c220ece328a4.json 12.117.153.126
08/Sep/2026:12:37:41 -0700 Human/Unknown 200 /manifests/entities/sig_a35831fb4a8892f667fd1457.json 12.117.153.126
08/Sep/2026:12:37:41 -0700 Human/Unknown 200 /manifests/entities/sig_aba6c44c3baa6e13164d6607.json 12.117.153.126
08/Sep/2026:12:37:41 -0700 Human/Unknown 200 /manifests/entities/sig_a23f5fe6b075a9f63787c34d.json 12.117.153.126

Public Identity Observation

Identity Log Found
YES
Identity Requests
1364
Unique Identity URLs
137
Machine Consumers
4

Evidence coverage: 2026-05, 2026-06, 2026-08, 2026-09
Observation gaps: 2026-07 (no available records; traffic unknown)

Identity Access Evidence

File Format Parsed Records Relevant Events First Record Last Record
/home/vbvipzocaqol/access-logs/signal.northtexastruckstop.com plain YES 3 0 27/Sep/2026:05:30:47 -0700 27/Sep/2026:08:30:43 -0700
/home/vbvipzocaqol/access-logs/signal.northtexastruckstop.com-ssl_log plain YES 140 10 27/Sep/2026:05:23:47 -0700 27/Sep/2026:10:03:55 -0700
/home/vbvipzocaqol/logs/signal.northtexastruckstop.com-ssl_log-Jun-2026 plain YES 5815 2 31/May/2026:05:15:43 -0700 04/Jun/2026:21:30:46 -0700
/home/vbvipzocaqol/logs/signal.northtexastruckstop.com-ssl_log-Sep-2026.gz gzip YES 17511 1352 31/Aug/2026:05:05:57 -0700 27/Sep/2026:04:46:02 -0700

Identity Discovery Registry

Consumer First Seen Last Seen Visits
Googlebot 31/Aug/2026:17:10:15 -0700 27/Sep/2026:10:01:24 -0700 1206
GPTBot 01/Sep/2026:09:23:02 -0700 25/Sep/2026:11:30:56 -0700 24
Bingbot 31/Aug/2026:23:35:39 -0700 26/Sep/2026:19:09:38 -0700 12
Amazonbot 01/Sep/2026:23:44:10 -0700 16/Sep/2026:00:11:28 -0700 3

Recent Identity Access Events

Time Consumer Status URL IP
27/Sep/2026:10:01:24 -0700 Googlebot 200 /entities/1FT7W2BT7KED81660.json 66.249.68.129
27/Sep/2026:09:59:45 -0700 Googlebot 200 /entities/1GC4YPEY8LF156323.json 66.249.68.137
27/Sep/2026:09:59:13 -0700 Googlebot 200 /entities/3C6UR5FL6MG691114.json 66.249.68.137
27/Sep/2026:09:58:32 -0700 Googlebot 200 /entities/1FT7W2BT4SEC50525.json 66.249.68.128
27/Sep/2026:09:57:38 -0700 Googlebot 200 /entities/1GC4YPEY9LF140230.json 66.249.68.128
27/Sep/2026:09:52:47 -0700 Googlebot 200 /entities/1FT7W2BT6LED21029.json 66.249.68.128
27/Sep/2026:09:50:25 -0700 Googlebot 200 /entities/1GT49WEY3PF166190.json 66.249.68.128
27/Sep/2026:09:50:12 -0700 Googlebot 200 /entities/1GT49PEY2NF124211.json 66.249.68.128
27/Sep/2026:07:55:23 -0700 Googlebot 200 /entities/1FT7W2BA8TED22956.json 66.249.68.137
27/Sep/2026:06:26:18 -0700 Googlebot 200 /entities/1FT8W3BT8FEA26142.json 66.249.68.137
26/Sep/2026:20:59:14 -0700 Googlebot 200 /entities/1FT8W2BT8MEC36571.json 66.249.68.128
26/Sep/2026:20:20:14 -0700 Googlebot 200 /entities/1FT8W2BT8MEC36571.json 66.249.68.129
26/Sep/2026:20:15:54 -0700 Googlebot 304 /entities/1FT8W2BT7PED84053.json 66.249.68.128
26/Sep/2026:20:14:39 -0700 Googlebot 304 /entities/1FT8W2BT7PED84053.json 66.249.68.128
26/Sep/2026:20:12:17 -0700 Googlebot 200 /entities/1FT8W2BT7PED84053.json 66.249.68.128
26/Sep/2026:20:05:04 -0700 Googlebot 200 /entities/1GT12TEY8JF251359.json 66.249.68.137
26/Sep/2026:20:03:52 -0700 Googlebot 200 /entities/1FT7W2BT3KEC77862.json 66.249.68.129
26/Sep/2026:19:09:38 -0700 Bingbot 200 /entities/1FT8W2BTXNED88479.json 40.77.167.151
26/Sep/2026:12:18:38 -0700 Googlebot 200 /entities/1GC1KWEGXFF141283.json 66.249.68.137
26/Sep/2026:12:03:00 -0700 Googlebot 200 /entities/1FT8W3BT8FEA26142.json 66.249.68.129
26/Sep/2026:12:00:27 -0700 Googlebot 200 /entities/1GC4YVEY3RF238263.json 66.249.68.137
26/Sep/2026:11:34:44 -0700 Googlebot 200 /entities/3C6UR5PL8MG523909.json 66.249.68.137
26/Sep/2026:11:27:37 -0700 Googlebot 200 /entities/1C4BJWFG6EL191359.json 66.249.68.137
26/Sep/2026:11:25:53 -0700 Googlebot 200 /entities/1FTEW1E46LFC48731.json 66.249.68.137
26/Sep/2026:11:22:52 -0700 Googlebot 200 /entities/1GT49REY0MF236287.json 66.249.68.128
26/Sep/2026:11:17:53 -0700 Googlebot 200 /entities/3C6UR5FL4MG516568.json 66.249.68.129
26/Sep/2026:11:07:57 -0700 Bingbot 200 /entities/3C7WRTCL1NG401196.json 52.167.144.208
26/Sep/2026:11:05:04 -0700 Googlebot 200 /entities/3C63RRKL5RG341635.json 66.249.68.137
26/Sep/2026:11:04:14 -0700 Googlebot 304 /entities/1GC1YNEY1LF304996.json 66.249.68.137
26/Sep/2026:11:02:57 -0700 Googlebot 200 /entities/1GC1YNEY1LF304996.json 66.249.68.129
26/Sep/2026:11:02:35 -0700 Googlebot 200 /entities/3C7WR9CJ7MG648352.json 66.249.68.129
26/Sep/2026:10:27:29 -0700 Googlebot 200 /entities/3C63RRHL5PG596757.json 66.249.68.137
26/Sep/2026:10:24:49 -0700 Googlebot 200 /entities/3C6UR5DL5RG339992.json 66.249.68.128
26/Sep/2026:09:57:34 -0700 Googlebot 200 /entities/1FT7W2BT7KED81660.json 66.249.68.128
26/Sep/2026:09:53:52 -0700 Googlebot 304 /entities/1GC4YPEY8LF156323.json 66.249.68.137
26/Sep/2026:09:52:32 -0700 Googlebot 304 /entities/3C6UR5FL6MG691114.json 66.249.68.129
26/Sep/2026:09:49:55 -0700 Googlebot 200 /entities/1GC4YPEY9LF140230.json 66.249.68.137
26/Sep/2026:09:37:57 -0700 Googlebot 200 /entities/1FT7W2BT4SEC50525.json 66.249.68.129
26/Sep/2026:09:36:49 -0700 Googlebot 200 /entities/1GC4YPEY8LF156323.json 66.249.68.137
26/Sep/2026:09:35:47 -0700 Googlebot 200 /entities/3C6UR5FL6MG691114.json 66.249.68.137
26/Sep/2026:09:10:17 -0700 Googlebot 200 /entities/1GT49WEY3PF166190.json 66.249.68.129
26/Sep/2026:09:09:45 -0700 Googlebot 200 /entities/1GT49PEY2NF124211.json 66.249.68.128
26/Sep/2026:08:59:13 -0700 Googlebot 200 /entities/1FT7W2BT6LED21029.json 66.249.68.137
26/Sep/2026:08:51:23 -0700 Googlebot 200 /entities/1GT49WEY3PF166190.json 66.249.77.69
26/Sep/2026:08:46:13 -0700 Googlebot 304 /entities/1GT49PEY2NF124211.json 66.249.77.68
26/Sep/2026:08:37:14 -0700 Googlebot 200 /entities/1GT49PEY2NF124211.json 66.249.77.70
26/Sep/2026:08:34:48 -0700 Googlebot 304 /entities/1GT49WEY3PF166190.json 66.249.77.70
26/Sep/2026:08:31:01 -0700 Googlebot 304 /entities/1GT49WEY3PF166190.json 66.249.77.68
26/Sep/2026:08:03:06 -0700 Googlebot 304 /entities/1FT7W2BA8TED22956.json 66.249.77.69
26/Sep/2026:06:24:09 -0700 Googlebot 200 /entities/1GC1KWEGXFF141283.json 66.249.77.69